Unifies and controls two iconic sound engines: AWM2 (high-quality waveform and subtractive synthesis) and FM-X (modern, pure frequency modulation synthesis). These two engines can be freely zoned or layered across eight parts in a single MONTAGE Performance.
Interact with MONTAGE Performances using Motion Control: a highly programmable control matrix for creating deep, dynamic and incredibly expressive sound. With Motion Control, you can create new sounds not possible on previous hardware synthesizers.
Create dynamic sound changes from radical to sublime with the Super Knob. The Super Knob can control multiple parameters simultaneously, creating any sound imaginable.
For example, you can change your listening position from the front of an instrument to the back seat of a concert hall, or radically change the character of a performance from atmospheric and mellow to rhythmic and edgy.
The Super Knob can even be assigned to a second FC7 foot controller, which makes it easier to manipulate the sound when playing with both hands.
Motion Sequences are tempo-synchronized, customizable control sequences that can be assigned to virtually any synthesizer parameter and provide incredible new ways of programming sound.
Motion Sequences also have dedicated controls on the front panel making them easy to manipulate in real-time, providing incredible interactivity and expression.
The Envelope Follower converts audio into a control source for virtually any synthesizer parameter. For example, a drum loop could drive effects parameters for a cool rhythm or a vocal recording could control multiple parameters for a talking synthesizer. The audio can even be a “live” source through the A/D input.
Powered by proprietary Yamaha technology for data compression and sound playback, AWM2 allows tremendous data compression without sound quality loss for unparalleled, realistic sound reproduction. Experience rich stereo sound without having the available number of notes.
An amazingly sophisticated, pure synthesizer engine capable of producing classic ’80s or cutting-edge EDM sound with incredible dynamic range, power and fidelity. MONTAGE features an 8-operator FM architecture and 128-note polyphony, allowing for a massive array of sound design options.
From high-definition reverb to incredibly detailed Virtual Circuit Modeling (VCM) effects, MONTAGE is loaded with DSP innovation, power, and most importantly, sound quality. Use effects like Beat Repeat, Vinyl Break or Bit Crusher to get a modern EDM sound. You can even add a compressor with sidechain for a modern ducking effect, or go retro with vintage effects like Analog Delay, VCM Phaser or a variety of Amp Simulators. Piano players will appreciate piano-focused effects like Damper Resonance for a super-realistic piano experience and HD reverb which allows you to put yourself in any performance space.
Improves signal quality after being converted to analog from digital for clear, harmonic reproduction and even frequency response. The result is an output capable of reproducing MONTAGE internal content expressively with power and clarity.
How do you want to integrate the instrument with your system? How do you want to organize the onboard content? How do you want to interact with the instrument while you play? MONTAGE answers these questions and more with a flexible, streamlined workflow.
Connect MONTAGE to your computer with a single USB cable and capture every nuance of your creativity into your DAW. MONTAGE boasts a powerful USB driver that can send 16, and receive 3, channels of STEREO 24 bit/44.1 kHz digital audio to and from your computer or iOS device. MONTAGE is also class compliant and does not require any additional hardware.
The USB connection also features full MIDI support of 16 channels.
MONTAGE supports the sampling rate up to 192 kHz.
Allows for seamless performance changes without any cut-off in envelope or effects. This is perfect for live performances.
* This function is only available for Performances that have a maximum of 8 parts.
Processes external audio sources with your instrument’s DSP. Use microphones, guitars or any line source as an input and process it with the internal effects.
You can even use these sources with the Envelope Follower or Sidechain for a truly unique sound.
Organize your performances without copying, changing the order or renaming. When a performance is selected, you can easily register it to a Live Set. This is perfect for playing gigs and creating your own organization scheme.
Assigns controls with the touch of a button. Simply select a parameter, press the Direct Control Assignment button, and move the controller to control that parameter.
MONTAGE is bundled with Cubase AI, Steinberg’s professional music production application, which offers integrated recording and editing.
MONTAGE8 |
MONTAGE8 WH |
MONTAGE7 |
MONTAGE7 WH |
MONTAGE6 |
MONTAGE6 WH |
||
---|---|---|---|---|---|---|---|
Size/Weight | |||||||
Dimensions | Width | 1,450mm (57-1/16″) | 1,450mm (57-1/16″) | 1,244 mm (49″) | 1,244 mm (49″) | 1,037 mm (40-13/16″) | 1,037 mm (40-13/16″) |
Height | 170mm (6-11/16″) | 170mm (6-11/16″) | 131 mm (5-3/16″) | 131 mm (5-3/16″) | 131 mm (5-3/16″) | 131 mm (5-3/16″) | |
Depth | 460mm (18-1/8″) | 460mm (18-1/8″) | 396 mm (15-9/16″) | 396 mm (15-9/16″) | 396 mm (15-9/16″) | 396 mm (15-9/16″) | |
Weight | Weight | 29 kg (63 lbs., 15 oz.) | 29 kg (63 lbs., 15 oz.) | 17 kg (37 lbs., 8 oz.) | 17 kg (37 lbs., 8 oz.) | 15 kg (33 lbs., 1 oz.) | 15 kg (33 lbs., 1 oz.) |
Control Interface | |||||||
Keyboard | Number of Keys | 88 | 88 | 76 | 76 | 61 | 61 |
Type | Balanced Hammer Effect Keyboard | Balanced Hammer Effect Keyboard | FSX Keyboard | FSX Keyboard | FSX Keyboard | FSX Keyboard | |
Initial Touch | Yes | Yes | Yes | Yes | Yes | Yes | |
Aftertouch | Yes | Yes | Yes | Yes | Yes | Yes | |
Tone generator | |||||||
Tone Generator | Motion Control Synthesis Engine AMW2: 8 Elements FM-X: 8 Operators, 88 Algorithms | Motion Control Synthesis Engine AMW2: 8 Elements FM-X: 8 Operators, 88 Algorithms | Motion Control Synthesis Engine AMW2: 8 Elements FM-X: 8 Operators, 88 Algorithms | Motion Control Synthesis Engine AMW2: 8 Elements FM-X: 8 Operators, 88 Algorithms | Motion Control Synthesis Engine AMW2: 8 Elements FM-X: 8 Operators, 88 Algorithms | Motion Control Synthesis Engine AMW2: 8 Elements FM-X: 8 Operators, 88 Algorithms | |
Maximum Polyphony | AWM2: 128 (max.; stereo/mono waveforms) FM-X: 128 (max.) | AWM2: 128 (max.; stereo/mono waveforms) FM-X: 128 (max.) | AWM2: 128 (max.; stereo/mono waveforms) FM-X: 128 (max.) | AWM2: 128 (max.; stereo/mono waveforms) FM-X: 128 (max.) | AWM2: 128 (max.; stereo/mono waveforms) FM-X: 128 (max.) | AWM2: 128 (max.; stereo/mono waveforms) FM-X: 128 (max.) | |
Multi Timbral Capacity | 16 Parts (internal), Audio Input Parts (A/D*, USB*) *stereo Part | 16 Parts (internal), Audio Input Parts (A/D*, USB*) *stereo Part | 16 Parts (internal), Audio Input Parts (A/D*, USB*) *stereo Part | 16 Parts (internal), Audio Input Parts (A/D*, USB*) *stereo Part | 16 Parts (internal), Audio Input Parts (A/D*, USB*) *stereo Part | 16 Parts (internal), Audio Input Parts (A/D*, USB*) *stereo Part | |
Wave | Preset: 5.67 GB (when converted to 16 bit linear format), User: 1.75 GB | Preset: 5.67 GB (when converted to 16 bit linear format), User: 1.75 GB | Preset: 5.67 GB (when converted to 16 bit linear format), User: 1.75 GB | Preset: 5.67 GB (when converted to 16 bit linear format), User: 1.75 GB | Preset: 5.67 GB (when converted to 16 bit linear format), User: 1.75 GB | Preset: 5.67 GB (when converted to 16 bit linear format), User: 1.75 GB | |
Performance | 2,707 | 2,707 | 2,707 | 2,707 | 2,707 | 2,707 | |
Filter | 18 types | 18 types | 18 types | 18 types | 18 types | 18 types | |
Effects | Reverb x 12 types, Variation x 88 types, Insertion (A, B) x 88 types*, Master Effect x 26 types *A/D part insertion x 83 types (Preset settings for parameters of each effect type are provided as templates) Master EQ (5 bands), 1st part EQ (3 bands), 2nd part EQ (2 bands) | Reverb x 12 types, Variation x 88 types, Insertion (A, B) x 88 types*, Master Effect x 26 types *A/D part insertion x 83 types (Preset settings for parameters of each effect type are provided as templates) Master EQ (5 bands), 1st part EQ (3 bands), 2nd part EQ (2 bands) | Reverb x 12 types, Variation x 88 types, Insertion (A, B) x 88 types*, Master Effect x 26 types *A/D part insertion x 83 types (Preset settings for parameters of each effect type are provided as templates) Master EQ (5 bands), 1st part EQ (3 bands), 2nd part EQ (2 bands) | Reverb x 12 types, Variation x 88 types, Insertion (A, B) x 88 types*, Master Effect x 26 types *A/D part insertion x 83 types (Preset settings for parameters of each effect type are provided as templates) Master EQ (5 bands), 1st part EQ (3 bands), 2nd part EQ (2 bands) | Reverb x 12 types, Variation x 88 types, Insertion (A, B) x 88 types*, Master Effect x 26 types *A/D part insertion x 83 types (Preset settings for parameters of each effect type are provided as templates) Master EQ (5 bands), 1st part EQ (3 bands), 2nd part EQ (2 bands) | Reverb x 12 types, Variation x 88 types, Insertion (A, B) x 88 types*, Master Effect x 26 types *A/D part insertion x 83 types (Preset settings for parameters of each effect type are provided as templates) Master EQ (5 bands), 1st part EQ (3 bands), 2nd part EQ (2 bands) | |
Other | |||||||
Controllers | Master Volume, AD Input Gain knob, Pitch Bend wheel, Modulation wheel, Ribbon Controller, Control Sliders x 8, Knobs x 8, Super Knob, Data dial | Master Volume, AD Input Gain knob, Pitch Bend wheel, Modulation wheel, Ribbon Controller, Control Sliders x 8, Knobs x 8, Super Knob, Data dial | Master Volume, AD Input Gain knob, Pitch Bend wheel, Modulation wheel, Ribbon Controller, Control Sliders x 8, Knobs x 8, Super Knob, Data dial | Master Volume, AD Input Gain knob, Pitch Bend wheel, Modulation wheel, Ribbon Controller, Control Sliders x 8, Knobs x 8, Super Knob, Data dial | Master Volume, AD Input Gain knob, Pitch Bend wheel, Modulation wheel, Ribbon Controller, Control Sliders x 8, Knobs x 8, Super Knob, Data dial | Master Volume, AD Input Gain knob, Pitch Bend wheel, Modulation wheel, Ribbon Controller, Control Sliders x 8, Knobs x 8, Super Knob, Data dial | |
Display | 7″ TFT Color Wide VGA LCD touch screen | 7″ TFT Color Wide VGA LCD touch screen | 7″ TFT Color Wide VGA LCD touch screen | 7″ TFT Color Wide VGA LCD touch screen | 7″ TFT Color Wide VGA LCD touch screen | 7″ TFT Color Wide VGA LCD touch screen | |
Connectors | [USB TO DEVICE], [USB TO HOST], MIDI [IN]/[OUT]/[THRU], FOOT CONTROLLER [1]/[2], FOOT SWITCH [ASSIGNABLE]/[SUSTAIN], OUTPUT (BALANCED) [L/MONO]/[R] (6.3 mm, Balanced TRS jacks), ASSIGNABLE OUTPUT (BALANCED) [L]/[R] (6.3 mm, Balanced TRS jacks), [PHONES] (6.3 mm, standard stereo phone jack), A/D INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | [USB TO DEVICE], [USB TO HOST], MIDI [IN]/[OUT]/[THRU], FOOT CONTROLLER [1]/[2], FOOT SWITCH [ASSIGNABLE]/[SUSTAIN], OUTPUT (BALANCED) [L/MONO]/[R] (6.3 mm, Balanced TRS jacks), ASSIGNABLE OUTPUT (BALANCED) [L]/[R] (6.3 mm, Balanced TRS jacks), [PHONES] (6.3 mm, standard stereo phone jack), A/D INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | [USB TO DEVICE], [USB TO HOST], MIDI [IN]/[OUT]/[THRU], FOOT CONTROLLER [1]/[2], FOOT SWITCH [ASSIGNABLE]/[SUSTAIN], OUTPUT (BALANCED) [L/MONO]/[R] (6.3 mm, Balanced TRS jacks), ASSIGNABLE OUTPUT (BALANCED) [L]/[R] (6.3 mm, Balanced TRS jacks), [PHONES] (6.3 mm, standard stereo phone jack), A/D INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | [USB TO DEVICE], [USB TO HOST], MIDI [IN]/[OUT]/[THRU], FOOT CONTROLLER [1]/[2], FOOT SWITCH [ASSIGNABLE]/[SUSTAIN], OUTPUT (BALANCED) [L/MONO]/[R] (6.3 mm, Balanced TRS jacks), ASSIGNABLE OUTPUT (BALANCED) [L]/[R] (6.3 mm, Balanced TRS jacks), [PHONES] (6.3 mm, standard stereo phone jack), A/D INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | [USB TO DEVICE], [USB TO HOST], MIDI [IN]/[OUT]/[THRU], FOOT CONTROLLER [1]/[2], FOOT SWITCH [ASSIGNABLE]/[SUSTAIN], OUTPUT (BALANCED) [L/MONO]/[R] (6.3 mm, Balanced TRS jacks), ASSIGNABLE OUTPUT (BALANCED) [L]/[R] (6.3 mm, Balanced TRS jacks), [PHONES] (6.3 mm, standard stereo phone jack), A/D INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | [USB TO DEVICE], [USB TO HOST], MIDI [IN]/[OUT]/[THRU], FOOT CONTROLLER [1]/[2], FOOT SWITCH [ASSIGNABLE]/[SUSTAIN], OUTPUT (BALANCED) [L/MONO]/[R] (6.3 mm, Balanced TRS jacks), ASSIGNABLE OUTPUT (BALANCED) [L]/[R] (6.3 mm, Balanced TRS jacks), [PHONES] (6.3 mm, standard stereo phone jack), A/D INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | |
Power Consumption | 27 W | 27 W | 27 W | 27 W | 27 W | 27 W | |
Accessories | AC Power cord, Owner’s Manual, Cubase AI Download Information | AC Power cord, Owner’s Manual, Cubase AI Download Information | AC Power cord, Owner’s Manual, Cubase AI Download Information | AC Power cord, Owner’s Manual, Cubase AI Download Information | AC Power cord, Owner’s Manual, Cubase AI Download Information | AC Power cord, Owner’s Manual, Cubase AI Download Information | |
Live Sets | Preset: 128 and more, User: 2,048 | Preset: 128 and more, User: 2,048 | Preset: 128 and more, User: 2,048 | Preset: 128 and more, User: 2,048 | Preset: 128 and more, User: 2,048 | Preset: 128 and more, User: 2,048 | |
Performance Recorder | |||||||
Tracks | 16 Sequence tracks, Tempo track, Scene track | 16 Sequence tracks, Tempo track, Scene track | 16 Sequence tracks, Tempo track, Scene track | 16 Sequence tracks, Tempo track, Scene track | 16 Sequence tracks, Tempo track, Scene track | 16 Sequence tracks, Tempo track, Scene track | |
Recording type | Real time replace, Real time overdub, Real time punch in/out | Real time replace, Real time overdub, Real time punch in/out | Real time replace, Real time overdub, Real time punch in/out | Real time replace, Real time overdub, Real time punch in/out | Real time replace, Real time overdub, Real time punch in/out | Real time replace, Real time overdub, Real time punch in/out | |
Note Capacity | 1 Song/Pattern: Approx. 130,000 notes, Store area: Approx. 520,000 notes (Pattern); approx. 520,000 notes (Song) | 1 Song/Pattern: Approx. 130,000 notes, Store area: Approx. 520,000 notes (Pattern); approx. 520,000 notes (Song) | 1 Song/Pattern: Approx. 130,000 notes, Store area: Approx. 520,000 notes (Pattern); approx. 520,000 notes (Song) | 1 Song/Pattern: Approx. 130,000 notes, Store area: Approx. 520,000 notes (Pattern); approx. 520,000 notes (Song) | 1 Song/Pattern: Approx. 130,000 notes, Store area: Approx. 520,000 notes (Pattern); approx. 520,000 notes (Song) | 1 Song/Pattern: Approx. 130,000 notes, Store area: Approx. 520,000 notes (Pattern); approx. 520,000 notes (Song) | |
Note Resolution | 480 ppq (parts per quarter note) | 480 ppq (parts per quarter note) | 480 ppq (parts per quarter note) | 480 ppq (parts per quarter note) | 480 ppq (parts per quarter note) | 480 ppq (parts per quarter note) | |
Tempo (BPM) | 5 – 300 | 5 – 300 | 5 – 300 | 5 – 300 | 5 – 300 | 5 – 300 | |
Arpeggio | Parts: 8 Parts simultaneous (max.), Preset: 10,239 types User: 256 types | Parts: 8 Parts simultaneous (max.), Preset: 10,239 types User: 256 types | Parts: 8 Parts simultaneous (max.), Preset: 10,239 types User: 256 types | Parts: 8 Parts simultaneous (max.), Preset: 10,239 types User: 256 types | Parts: 8 Parts simultaneous (max.), Preset: 10,239 types User: 256 types | Parts: 8 Parts simultaneous (max.), Preset: 10,239 types User: 256 types | |
Sequence formats | MONTAGE original format, SMF formats 0, 1 | MONTAGE original format, SMF formats 0, 1 | MONTAGE original format, SMF formats 0, 1 | MONTAGE original format, SMF formats 0, 1 | MONTAGE original format, SMF formats 0, 1 | MONTAGE original format, SMF formats 0, 1 | |
Sequencer | |||||||
Patterns | 128 patterns | 128 patterns | 128 patterns | 128 patterns | 128 patterns | 128 patterns | |
Pattern tracks | 16 Sequence tracks | 16 Sequence tracks | 16 Sequence tracks | 16 Sequence tracks | 16 Sequence tracks | 16 Sequence tracks | |
Pattern Recording type | Real time replace, Real time overdub | Real time replace, Real time overdub | Real time replace, Real time overdub | Real time replace, Real time overdub | Real time replace, Real time overdub | Real time replace, Real time overdub | |
Songs | 128 songs | 128 songs | 128 songs | 128 songs | 128 songs | 128 songs | |
Song tracks | 16 Sequence tracks, Tempo track, Scene track | 16 Sequence tracks, Tempo track, Scene track | 16 Sequence tracks, Tempo track, Scene track | 16 Sequence tracks, Tempo track, Scene track | 16 Sequence tracks, Tempo track, Scene track | 16 Sequence tracks, Tempo track, Scene track | |
Song recording type | Real time replace, Real time overdub, Real time punch in/out | Real time replace, Real time overdub, Real time punch in/out | Real time replace, Real time overdub, Real time punch in/out | Real time replace, Real time overdub, Real time punch in/out | Real time replace, Real time overdub, Real time punch in/out | Real time replace, Real time overdub, Real time punch in/out | |
Functions | |||||||
USB audio interface | [Sampling Frequency = 44.1kHz] Input: 6 channels (3 stereo channels),Output: 32 channels (16 stereo channels) [Sampling Frequency = 44.1kHz – 192kHz] Input: 6 channels (3 stereo channels),Output: 8 channels (4 stereo channels) | [Sampling Frequency = 44.1kHz] Input: 6 channels (3 stereo channels),Output: 32 channels (16 stereo channels) [Sampling Frequency = 44.1kHz – 192kHz] Input: 6 channels (3 stereo channels),Output: 8 channels (4 stereo channels) | [Sampling Frequency = 44.1kHz] Input: 6 channels (3 stereo channels),Output: 32 channels (16 stereo channels) [Sampling Frequency = 44.1kHz – 192kHz] Input: 6 channels (3 stereo channels),Output: 8 channels (4 stereo channels) | [Sampling Frequency = 44.1kHz] Input: 6 channels (3 stereo channels),Output: 32 channels (16 stereo channels) [Sampling Frequency = 44.1kHz – 192kHz] Input: 6 channels (3 stereo channels),Output: 8 channels (4 stereo channels) | [Sampling Frequency = 44.1kHz] Input: 6 channels (3 stereo channels),Output: 32 channels (16 stereo channels) [Sampling Frequency = 44.1kHz – 192kHz] Input: 6 channels (3 stereo channels),Output: 8 channels (4 stereo channels) | [Sampling Frequency = 44.1kHz] Input: 6 channels (3 stereo channels),Output: 32 channels (16 stereo channels) [Sampling Frequency = 44.1kHz – 192kHz] Input: 6 channels (3 stereo channels),Output: 8 channels (4 stereo channels) |
brands | Universal Brands |
---|
Reviews
There are no reviews yet.