No products in the cart.
All complex functions removed and comes with newly installed ultra-HDDA mic preamps<br>
Audio MIDI interface that also connects to iPads
The TASCAM audio interface lineup welcomes the US-2×2 and US-4×4 to its ranks; both perfect devices for music production. Each has USB audio MIDI interfaces with 2 IN/2 OUT and 4 IN/4 OUT configuration, respectively. Combining them with the popular US-366 (which supports 192kHz and includes stereo mixer functions) will enable users to establish a professional recording environment.
Functions common to both the US-2×2 and US-4×4
Unique features for the US-2×2
US-2x2 | US-4x4 | |
Sampling frequency | 44.1k/48k/88.2k/96kHz | |
Quantization bit rate | 16/24bit | |
Analog audio inputs | ||
MIC IN | IN 1-2 | IN 1-4 |
Connector | XLR-3-31(1:GND, 2:HOT, 3:COLD), BALANCED | |
Input impedance | 2.2k ohms | |
Nominal input level | ||
GAIN:MAX | -65dBu (0.0004Vrms) | |
GAIN:MIN | -8dBu (0.3090Vrms) | |
Maximum input level (GAIN:MIN ) |
+8dBu (1.9467Vrms) | |
Gain | 57dB | |
INST IN | IN 1-2 | IN 1-2 |
Connector | 6.3mm(1/4")TS-jack(T:HOT, S:GND), UNBALANCED (When set to "INST" at MIC/LINE.INST switch) |
|
Input impedance | 1M ohms | |
Nominal input level | ||
GAIN:MAX | -63dBV(0.0007Vrms) | |
GAIN:MIN | -6dBV(0.5015Vrms) | |
Maximum input level (GAIN:MIN ) |
+10dBV(3.162Vrms) | |
Gain | 57dB | |
LINE IN | IN 1-2 | IN 1-4 |
Connector | 6.3mm(1/4")TRS-jack(T:HOT, R:COLD, S:GND), BALANCED (When set to "MIC/LINE" at MIC/LINE.INST switch) |
|
Input impedance | 10k ohms | |
Nominal input level | ||
GAIN:MAX | -53dBu(0.0017Vrms) | |
GAIN:MIN | +4dBu(1.228Vrms) | |
Maximum input level (GAIN:MIN ) |
+20dBu(7.75Vrms) | |
Gain | 57dB | |
Analog audio outputs | ||
LINE OUT | ||
Connector | 6.3mm(1/4")TRS-jack(T:HOT, R:COLD, S:GND), BALANCED | |
Output impedance | 110ohms | |
Nominal output level | +4dBu (1.273Vrms) | |
Maximum output level | +20dBu (7.75Vrms) | |
PHONES | ||
Connector | 6.3mm(1/4") stereo phone jack | |
Maximum output level | 18mW+18mW or more (THD+N 0.1% or less, 32ohms loaded) |
45mW+45mW or more (THD+N 0.1% or less, 32ohms loaded) |
MIDI IN / OUT | ||
Connector | Din 5-pin | |
Format | Standard MIDI format | |
USB | ||
Connector | USB B type 4-pin | |
Format | USB2.0 HIGH SPEED | |
Power | ||
When connected PC | USB bus powered | Dedicated AC adapter (GPE248-120200-Z, included) |
When connected iOS | AC Adapter (TASCAM PS-P520, sold separately) |
|
Power consumption | 2.5W | 5W |
Dimensions | 7.32" W ×2.56" H ×6.3" D (186mm W x 65mm H x 160mm D) |
11.62" W x 2.56" H x 6.3" D (296mm W ×65mm H × 160mm D) |
Weight | 2.43lb (1.1kg) | 3.53lb (1.6kg) |
Operating temperature | 5 to 35˚C | |
Bundled software |
Cubase LE | |
Accessories | USB cable, User's manual, warranty card | AC adapter(GPE248-120200-Z), USB cable, User's manual, warranty card |
Frequency response | |
LINE OUT(BALANCED) | |
44.1k/48k Hz | 20Hz to 20kHz, +0dB/-0.1dB |
88.2k/96k Hz | 20Hz to 40kHz, +0dB/-0.2dB |
PHONES | |
44.1k/48k Hz | 20Hz to 20kHz, +0dB/-0.5dB |
88.2k/96k Hz | 20Hz to 40kHz, +0dB/-2dB |
THD | 0.003% or less |
S/N ratio | 101dB or more |
Crosstalk | 95dB or more |
EIN | -127dBu or less |
Reviews
There are no reviews yet.