No products in the cart.
The TASCAM DR-10L is an ultra-compact, incredibly convenient digital recorder/lavalier microphone combo. For added flexibility, the included wired lavalier microphone is affixed via a 1/8″ screw-down lock connector compatible with most Sennheiser lavalier mics and mics with the same connector.
Recording media | microSD card(64MB to 2GB), microSDHC card(4GB to 32GB) |
Media discharging | Push-Push type (Guard cover mounted) |
Recording format | |
V1.00 | |
WAV | 44.1k/48kHz, 16/24bit mono/poly WAV (BWF format) |
V2.00 | |
WAV | 44.1k/48k Hz, 16/24 bit mono/poly (BWF format) |
MP3 | 44.1k/48kHz, 24bit mono/poly |
Recording | 128k/192k bps |
Playback | 32k to 320k bps |
Analog audio Inputs | |
Connector | 3.5mm(1/8") TRS jack with screw lock |
Microphone sensitivity | -42dBV/Pa |
Maximum input sound pressure | 115dB SPL |
Maximum input level | -15dBu (Gain L) |
Minimum input level | -55dBu (Gain H+) |
MIC input gain | +14dB to +38 dB |
Input impedance | 33kΩ (Mic bias off)/ 2kΩ (Mic bias on) |
PHONES | |
Connector | 3.5mm(1/8") stereo mini jack (Dual Mono Output) |
USB | |
Connector | Micro-B type |
Protocol | USB2.0 HIGH SPEED mass storage class |
Power | 1 AAA battery (Alkaline battery/ Ni-MH battery / Lithium battery), USB bus power |
Power consumption | 0.45W |
Battery operation time | WAV,24 bit / 48kHz Rec, without headphones, limiter : OFF , Dual Rec : OFF , JEITA Rec |
Alkaline battery (EVOLTA) | Approx 10 hours |
Ni-MH battery (eneloop) | Approx 8 hours |
lithium battery (Energizer ULTIMATE LITHIUM) | Approx 15.5 hours |
Battery (RTC) | Lithium × 1(built in with soldering) |
Dimensions | 52(W) × 55.6(H) × 24.4(D) mm |
Weight | 63g (including battery) / 51g (without battery) |
Operating temperature | 0˚C to 40˚C |
Accessories | Lavalier microphone with microphone clip and windscreen, USB cable (A type-micro B type), Belt clip, Custom case for storing the unit and accessories included, Owner’s manual (including warranty) |
Frequency response | 20Hz to 22kHz +1/-2dB (IN to PHONES) |
Distortion | 0.05% (1kHz sine wave, at maximum input level, IN to PHONES) |
S/N ratio | 88dB or higher (PHONES volume max, MIC GAIN L selected, IN to PHONES) |
Reviews
There are no reviews yet.