No products in the cart.
Music is a voyage of discovery. One that now goes much further with the creation of the ZOOM ARQ AR-96 Aero RhythmTrak.
The ZOOM ARQ AR-96 is an all-in-one production and live performance instrument which includes an integrated drum machine, sequencer, synthesizer, looper, and MIDI controller with a built-in accelerometer. Even more, ARQ is freedom. With its wireless Bluetooth® Ring Controller, you can escape the booth, move the music, and get in front of the crowd.
ARQ™ is Patent Pending
NUMBER OF PADS: | |
VELOCITY SENSITIVE: | |
PRESSURE SENSITIVE: | |
SENSITIVITY CURVES: | |
VELOCITY (SEND): | |
AFTERTOUCH (SEND): | |
NUMBER OF LEDS : | |
LED COLOR: | |
ACCELEROMETER: | |
NUMBER OF PARAMETER KNOBS: | |
NUMBER OF CONTROL KEYS: |
USB MIDI: | Yes |
BLUETOOTH LE: | Connect to Mac/iOS via MIDI over Bluetooth LE |
TYPE: | 1/4″ Phone |
NUMBER OF INPUTS: | 2 |
FUNCTION: | Line |
IMPEDANCE: | 50 kΩ |
GAIN: | +10~-65 dB |
DYNAMIC RANGE: | 92 dB typ (IHF-A) |
TYPE: | 1/4″ TRS Phone |
NUMBER OF OUTPUTS: | 2 |
IMPEDANCE: | 200 Ω |
DYNAMIC RANGE: | 106 dB typ (IHF-A) |
TYPE: | 1/4″ Stereo Phone(20mW x2 [32 Ω]) |
IMPEDANCE: | 10 Ω |
DYNAMIC RANGE: | 102 dB typ (IHF-A) |
SOUND SYSTEM | |
TYPE: | |
IMPEDANCE: | |
DYNAMIC RANGE: | |
INTERNAL SOUND ENGINE: | |
SAMPLING FREQUENCY: | |
BIT RATE: | |
MAXIMUM POLYPHONY: | |
NUMBER OF INSTRUMENTS: | |
NUMBER OF OSCILLATOR TYPES: | |
NUMBER OF PATTERNS: | |
NUMBER OF FILTER TYPES: | |
NUMBER OF INSERT FX TYPES: | |
NUMBER OF DELAY TYPES: | |
NUMBER OF REVERB TYPES: | |
NUMBER OF MASTER FX TYPES: | |
NUMBER OF MODULATION TYPES: | |
NUMBER OF MODULATIONS: | |
NUMBER OF ENVELOPE GENERATORS: |
NUMBER OF STEPS: | 32 |
MOTION SEQUENCES: | 256 motions |
SONG MODE: | Yes |
TEMPO: | 40.0~250.0 bpm |
SAMPLING FREQUENCY: | 44.1 kHz |
BIT RATE: | 16-bit |
MEDIA TYPE: | SD, SDHC, SDXC |
INTERNAL MEMORY: | 32 MB |
TYPE: | Li-ion Polymer, DC 4.2V maximum voltage,DC 3.7V nominal voltage,450mAh capacity |
BATTERY LIFE: | About 4.5 hours (differs according to use conditions) |
RECHARGING TIMES: | 2.5 hours |
EXTERNAL POWER: | AC adapter (AD-14) |
RATED OUTPUT: | DC5V / 1A (center positive) |
POWER CONSUMPTION: | Max: 1.25W (No charging) Max : 4.5W (Charging) |
WINDOWS: | No |
MAC OS: | 10.10.4 or later |
IOS: | 8.0 or later |
WINDOWS: | Windows 7 SP1 or later Windows 8 (including 8.1)Windows 10 |
MAC OS: | 10.8 or later |
DIMENSIONS: | 260 mm (W) x 64 mm (H) x 260 mm (D) |
WEIGHT: | 990g |
DISPLAY: | 2.0 inch (320 x 240) full color TFT |
DIMENSIONS: | 280.5mm (W) x 33.5mm (H) x 280.5mm (D) |
WEIGHT: | 540 g |
brands | Zoom |
---|
sinan –
Sed perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium.